Property Attributes
- MLS#7075933
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVERDE VILLAGE UNIT 6
- Zip86326
- StyleRanch
- Year Built2017
- Taxes$ 1885
- Price$ 424,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.69 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two-thirds of an acre. Built 2017. Solar owned outright. No HOA. Most homes in this price range were built decades ago on a quarter acre. This one sits on 29,621 sq ft, more than twice the Verde Village average, with a circular drive, RV parking, shed, and room for a shop, garage or garden. Roof, HVAC, windows, water heater, septic all 2017. Single-level split plan, living open to kitchen: quartz counters, island seating, white shaker cabinets, subway tile, stainless appliances, shiplap wall, tile wood-look floors. Dual-pane windows, water softener. Temp-controlled 2-car garage with epoxy floors. Primary suite: walk-in closet, separate shower + tub. Covered patio, fenced yard, turf. Unincorporated Yavapai County, no city property tax. Paved county road, minutes to Old Town Cottonwood.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr Daniel Bright Elementary School | Cottonwood Education Services Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $424,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air,Mini Split,See Remarks |
| Cooling | Central Air,Ceiling Fan(s),Mini Split,See Remarks |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks),Solar Panels |
| Subdivision Name | VERDE VILLAGE UNIT 6 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM HWY 260 TURN EAST ON RIO MESA TRAIL PAST THE WALMART AND DESTRY LN WILL BE ON YOUR RIGHTHAND SIDE. THE HOUSE IS 3RD FROM THE CORNER ON LEFT. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30061.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dr Daniel Bright Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1885.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Cottonwood Education Services |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 2844 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Partial,Wood |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Circular Driveway,Temp Controlled |
| Lot Features | Adjacent to Wash,East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 30061.0 |
| Spa | No |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose